| Home > Dedicated Server Pricing | Request Callback |
Dedicated Server Pricing
Call one of our dedicated server experts at 513.361.0800 to schedule a facility tour and review your primary or disaster recovery business requirements. You can use the following table to review optional services and develop a budget.
| Service Options | Qty. | Monthly Rate | Implementation |
| Dell 2850 Server | Call | Call | |
| Dell 6850 Server | Call | Call | |
| Colocation space (multi-client, half & full cabinet) | Call | Call | |
| Burstable Bandwidth | Call | Call | |
| Firewall & IPS Protection (multi-client & dedicated) | Call | Call | |
| Server Management | Call | Call | |
| Patch Management | Call | Call | |
| Monitoring | Call | Call | |
| Managed Dedicated Cisco switch | Call | Call | |
| Load Balancing | Call | Call | |
| Automated NetVault Backup Service to SAN | Call | Call | |
| 24×7 Remote Reboot | Call | Call | |
| KVM over IP Service | Call | Call | |
| Software Rental | Call | Call | |
| Remote Hands | Call | Call |
| Pricing Structure | Want to find out more? |
|
Our dedicated server experts will work with your team to review your business requirements and uptime objectives. Profitability.net offers managed services on an a la carte basis. |
To request a quote or place an order call 513.361.0800 to speak with one of our dedicated server experts. |
